
Counter-Strike: Source players
Every Counter-Strike: Source player on the public ban lists Mizan indexes, newest ban first. Each row shows which list banned them, the reason given and whether the ban is still active.
Looking for a specific player? Open player lookup to search by name, SteamID or profile link.
328,132 bans on record for Counter-Strike: Source.
Banned players328,132
| Player | Verdict | Lists | Games | Latest ban | Status |
|---|---|---|---|---|---|
Bans | amahustle | CS:S | Ended | ||
Cheating | c400.ru | CS:S | Active | ||
Bans | amahustle | CS:S | Ended | ||
Cheating | UNLOZE+1 list | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | OCTAGON | CS:S | Active | ||
Cheating | X-CLUSIVE (CS:GO)+1 list | CS:GO+1 | Active | ||
Bans | OCTAGON | CS:S | Active | ||
Bans | amahustle | CS:S | Ended | ||
Cheating | noAim+1 list | CS:S | Active | ||
Cheating | Gamers of Germany (GoG)+4 lists | CS:S | Active | ||
Cheating | Loo's Community+2 lists | CS:S | Active | ||
Bans | Дениски ™ банька | CS:S | Ended | ||
Bans | wcsn | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | OCTAGON | CS:S | Ended | ||
Cheating | OCTAGON+3 lists | CS:S | Active | ||
CheatingExploiting | inpub+2 lists | CS:S | Active | ||
Bans | amahustle | CS:S | Ended | ||
Bans | Host-Welt.de+1 list | CS:S | Active | ||
Cheating | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Bans | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
ConductSexual content | Lazy Rebels UKCSS | CS:S | Ended | ||
Bans | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | Play-Alliance (ALLIANCE-BANS)+1 list | CS:S+1 | Active | ||
Cheating | OCTAGON | CS:S | Active | ||
Bans | UNLOZE+1 list | CS:S | Ended | ||
Bans | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Bans | OCTAGON | CS:S | Active | ||
Bans | amahustle | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
CheatingExploiting | Адекватный Паблик (mccoil)+1 list | CS:S | Active | ||
Cheating | c400.ru+1 list | CS:S | Active | ||
Bans | amahustle | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Cheating | OCTAGON | CS:S | Active | ||
Cheating | OCTAGON+1 list | CS:GO+1 | Active | ||
Bans | amahustle | CS:S | Ended | ||
Bans | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Cheating | OCTAGON | CS:S | Active | ||
Cheating | OCTAGON | CS:S | Active | ||
Bans | OCTAGON | CS:S | Active | ||
Cheating | Steam bans, nyuuzyou's Hugging Face dataset (2024-08)+1 list | CS:S | Active | ||
Cheating | Gamers of Germany (GoG) | CS:S | Active |
Each ban belongs to the community that published it; Mizan doesn't review them. The ban lists page shows how often each list syncs. Think a ban about you is wrong?