Skip to content

Player Lookup

Steam profile

Сеня76561199626306798 · STEAM_0:0:833020535

  • Steam

Steam didn't answer in time. Look again in a moment for the name and picture.

Has bans

This account has bans on record, and no list has labelled one as cheating.

Steam's record

Not read this time.

VAC banned
Not read
VAC bans
Not read
Game bans
Not read
Since last ban
Not read
Trade ban
Not read
Community ban
Not read

Bans71

Past bans on 1 list, none in force.

As of 4 Nov 2026, МАКСИМУМ has 71 bans on this account, none in force.

МАКСИМУМ

Staff decision71
Bans from МАКСИМУМ, in force first, newest first
BannedReason, in the list's wordsWhereLengthState
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 8 Apr 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 31 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 31 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 30 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 29 Mar 2026
66 more from МАКСИМУМ
Bans from МАКСИМУМ, in force first, newest first, continued
BannedReason, in the list's wordsWhereLengthState
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 29 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 28 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 17 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 17 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 15 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 14 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 13 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 12 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 11 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 11 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 10 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 8 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 8 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 8 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 6 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 5 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 4 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 2 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 1 Mar 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 28 Feb 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 25 Feb 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 12 Feb 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 11 Feb 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 10 Feb 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 8 Feb 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 8 Feb 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 4 Feb 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 30 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 25 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 25 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 25 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 15 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 15 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 15 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 15 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 12 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 11 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 11 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 11 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 11 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 10 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 10 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 9 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 9 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 9 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 3 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 2 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 1 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 1 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 1 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 1 Jan 2026
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 30 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 28 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 28 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 27 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 24 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 24 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 24 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 23 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 22 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 10 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 6 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 4 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 3 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 2 Dec 2025
AD | Auto-TriggerCounter-Strike: Source5 minutesEnded 28 Nov 2025

Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?

More bans on МАКСИМУМ

Every ban on МАКСИМУМ
  • грп66666STEAM_0:0:235447037

    AD | Nos/Nor Fire

    Counter-Strike: Source

    3 November 2026Until 4 November 2026

  • CлышТЫчеГЫТSTEAM_0:0:739850966

    ВХ+АИМ

    Counter-Strike: Source

    3 November 20261 hour

  • TURBINA TURISTA | PlayerSTEAM_0:1:189987626

    AD | Silent Aim Bot

    Counter-Strike: Source

    2 November 2026Until 2 November 2026

  • золикSTEAM_0:1:1387128506

    Игроки проголосовали за ваш бан!

    Counter-Strike: Source

    1 November 20262 hours

  • _Dominic_Joker_STEAM_0:0:202345112

    KAC: AutoTrigger Detection: Auto-Fire

    Counter-Strike: Source

    1 November 20261 hour

  • KILbKASTEAM_0:1:1259023191

    Спам

    Counter-Strike: Source

    31 October 20261 hour

The players МАКСИМУМ banned most recently, each reason in its own words.