Jabitvairoges76561199218459196 · STEAM_0:0:629096734
Steam didn't answer in time. Look again in a moment for the name and picture.
Has bans
This account has bans on record, and no list has labelled one as cheating.
Steam's record
Not read this time.
- VAC banned
- Not read
- VAC bans
- Not read
- Game bans
- Not read
- Since last ban
- Not read
- Trade ban
- Not read
- Community ban
- Not read
Bans11
Past bans on 1 list, none in force.
As of 2 Nov 2026, Vimo.lt has 11 bans on this account, none in force.
Vimo.lt
Staff decision11
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 31 Aug 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 23 Aug 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 3 Aug 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 6 Jul 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 6 May 2023 |
6 more from Vimo.lt
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 26 Mar 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 18 Mar 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 17 Mar 2023 | |
| Bandymas apscamint. | Counter-Strike: Global Offensive | 3 days | Ended 10 Jan 2023 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 21 Jun 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 10 Jun 2022 |
Each list published its own bans, and every reason is in its words. Mizan copies them as published and enforces none. Think a ban is wrong?