MINUSJIBALA76561199148063590 · STEAM_0:0:593898931
Has bans
This account has bans on record, and no list has labelled one as cheating.
Bans14
Updated
Past bans on 1 list, none in force.
As of 12 Nov 2026, Vimo.lt has 14 bans on this account, none in force.
Vimo.lt
Staff decision14
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 21 Sept 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 14 Sept 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 11 Sept 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 3 Sept 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 4 Aug 2023 |
9 more from Vimo.lt
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 23 Jun 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 18 Jun 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 2 Jun 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 23 May 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 5 May 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 4 May 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 4 May 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 27 Apr 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 6 Apr 2023 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?
More from this list
Vimo.lt · Counter-Strike: Global Offensive
OFF dudeSTEAM_0:1:538117069
Wallhack
10 May 2020Permanent
delfinekk_STEAM_0:1:152072209
[SourceSleuth] Duplicate account
9 May 20201 year
bot teach me playSTEAM_0:0:543393944
Multi-Hack
9 May 2020Permanent
читери сосатсSTEAM_0:0:547400115
cheating
9 May 2020Permanent
VitaminasASTEAM_0:0:542512574
SaudymasCT
9 May 2020Permanent
:3 saarahSTEAM_0:0:547600660
aimbot
9 May 2020Permanent