blind76561199107392594 · STEAM_0:0:573563433
Has bans
This account has bans on record, and no list has labelled one as cheating.
Bans16
Updated
Past bans on 1 list, none in force.
As of 9 Nov 2026, Vimo.lt has 16 bans on this account, none in force.
Vimo.lt
Staff decision16
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 21 Dec 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 22 Jul 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 2 Jul 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 27 Jun 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 20 Jun 2021 |
11 more from Vimo.lt
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 17 Mar 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 5 Mar 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 22 Jan 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 11 Jan 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 4 Jan 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 2 Jan 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 31 Dec 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 14 Dec 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 12 Dec 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 9 Dec 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 3 Dec 2020 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?