-Karpiz*76561199069873163 · STEAM_0:1:554803717
Steam didn't answer in time. Look again in a moment for the name and picture.
Has bans
This account has bans on record, and no list has labelled one as cheating.
Steam's record
Not read this time.
- VAC banned
- Not read
- VAC bans
- Not read
- Game bans
- Not read
- Since last ban
- Not read
- Trade ban
- Not read
- Community ban
- Not read
Bans11
Past bans on 1 list, none in force.
As of 2 Nov 2026, Vimo.lt has 11 bans on this account, none in force.
Vimo.lt
Staff decision11
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 29 Dec 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 16 Jul 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 22 Jun 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 28 Apr 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 23 Apr 2022 |
6 more from Vimo.lt
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 9 Apr 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 6 Apr 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 3 Apr 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 31 Mar 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 30 Mar 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 28 Mar 2022 |
Each list published its own bans, and every reason is in its words. Mizan copies them as published and enforces none. Think a ban is wrong?