Ƚ76561199042275618 · STEAM_0:0:541004945
Steam didn't answer in time. Look again in a moment for the name and picture.
Has bans
This account has bans on record, and no list has labelled one as cheating.
Steam's record
Not read this time.
- VAC banned
- Not read
- VAC bans
- Not read
- Game bans
- Not read
- Since last ban
- Not read
- Trade ban
- Not read
- Community ban
- Not read
Bans10
Past bans on 1 list, none in force.
As of 2 Nov 2026, SavagePro (CS:GO) has 10 bans on this account, none in force.
SavagePro (CS:GO)
10
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Conta duplicadaIssued by BAN | Counter-Strike: Global Offensive | 2 hours | Ended 18 Oct 2026 | |
| Antijogo - Leaving Game | Counter-Strike: Global Offensive | 30 minutes | Ended 18 Oct 2026 | |
| Conta duplicadaIssued by BAN | Counter-Strike: Global Offensive | Permanent | Lifted 29 Oct 2026 | |
| Antijogo - Leaving Game | Counter-Strike: Global Offensive | 30 minutes | Ended 10 Oct 2026 | |
| Antijogo - Leaving Game | Counter-Strike: Global Offensive | 30 minutes | Ended 3 Oct 2026 |
5 more from SavagePro (CS:GO)
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Antijogo - Leaving Game | Counter-Strike: Global Offensive | 30 minutes | Ended 3 Oct 2026 | |
| Antijogo - Leaving Game | Counter-Strike: Global Offensive | 30 minutes | Ended 1 Oct 2026 | |
| Conta duplicadaIssued by BAN | Counter-Strike: Global Offensive | Permanent | Lifted 29 Oct 2026 | |
| Antijogo - Leaving Game | Counter-Strike: Global Offensive | 30 minutes | Ended 30 Sept 2026 | |
| Conta duplicadaIssued by BAN | Counter-Strike: Global Offensive | Permanent | Lifted 29 Oct 2026 |
Each list published its own bans, and every reason is in its words. Mizan copies them as published and enforces none. Think a ban is wrong?