mcm7101076561198962129649 · STEAM_0:1:500931960
Has bans
This account has bans on record, and no list has labelled one as cheating.
Bans5
Updated
Past bans on 1 list, none in force.
As of 8 Nov 2026, Prometheus Networks has 5 bans on this account, none in force.
Prometheus Networks
5
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| No intent to roleplayLeft to avoid punishmentNITRP x3 | LTAP x4 | Garry's Mod | 7 days | Ended 30 Oct 2024 | |
| Left to avoid punishmentLTAP x 3 | Garry's Mod | 3 days | Ended 21 Sept 2024 | |
| RDMPriorsRDM | POs | Garry's Mod | 3 days | Ended 15 Sept 2024 | |
| No intent to roleplayLeft to avoid punishmentLTAP | NITRP | Garry's Mod | 2 days | Ended 1 Sept 2024 | |
| RDMNo intent to roleplayLeft to avoid punishmentRDMx2 | LTARPx2 | NITRP | Garry's Mod | 3 days | Ended 23 Aug 2024 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?