Holy seagull76561198877260959 · STEAM_0:1:458497615
Has bans
This account has bans on record, and no list has labelled one as cheating.
Bans13
Updated
Past bans on 1 list, none in force.
As of 9 Nov 2026, Vimo.lt has 13 bans on this account, none in force.
Vimo.lt
Staff decision13
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 30 Dec 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 24 Dec 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 17 Nov 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 20 Oct 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 7 Oct 2020 |
8 more from Vimo.lt
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 4 Oct 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 25 Sept 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 21 Sept 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 17 Sept 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 13 Sept 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 10 Sept 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 8 Sept 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 26 Aug 2020 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?