Skip to content

Player Lookup

Steam profile

☽ Shack76561198863397417 · STEAM_0:1:451565844

  • Steam

Has bans

This account has bans on record, and no list has labelled one as cheating.

Bans49

Updated

Past bans on 1 list, none in force.

As of 9 Nov 2026, Play-Alliance (ALLIANCE-BANS) has 49 bans on this account, none in force.

Play-Alliance (ALLIANCE-BANS)

Staff decision49
Bans from Play-Alliance (ALLIANCE-BANS), in force first, newest first
BannedReason, in the list's wordsWhereLengthState
Team KillerLeft 4 Dead 25 hoursLifted 1 Sept 2026
Team KillerLeft 4 Dead 25 hoursLifted 1 Sept 2026
Team KillerLeft 4 Dead 21 hourEnded 31 Aug 2026
Team KillerLeft 4 Dead 21 hourLifted 24 Aug 2026
Team KillerLeft 4 Dead 21 hourLifted 13 Jul 2026
44 more from Play-Alliance (ALLIANCE-BANS)
Bans from Play-Alliance (ALLIANCE-BANS), in force first, newest first, continued
BannedReason, in the list's wordsWhereLengthState
Team KillerLeft 4 Dead 21 hourEnded 10 Jul 2026
Team KillerLeft 4 Dead 230 daysLifted 1 Aug 2026
Team KillerLeft 4 Dead 21 hourLifted 16 May 2026
Team KillingLeft 4 Dead 25 hoursEnded 27 Apr 2026
Team KillerLeft 4 Dead 25 hoursLifted 25 Apr 2026
Team KillingLeft 4 Dead 21 hourEnded 10 Mar 2026
Team KillerLeft 4 Dead 25 hoursLifted 3 Mar 2026
Team KillerLeft 4 Dead 227 daysLifted 3 Mar 2026
Team KillerLeft 4 Dead 25 hoursLifted 2 Feb 2026
Team KillerLeft 4 Dead 25 hoursLifted 28 Jan 2026
Team KillerLeft 4 Dead 25 hoursLifted 27 Jan 2026
Team KillerLeft 4 Dead 25 hoursLifted 26 Jan 2026
Team KillerLeft 4 Dead 25 hoursLifted 24 Jan 2026
Team KillerLeft 4 Dead 25 hoursLifted 24 Jan 2026
Team KillerLeft 4 Dead 25 hoursLifted 24 Jan 2026
Team KillerLeft 4 Dead 25 hoursLifted 21 Jan 2026
Team KillerLeft 4 Dead 25 hoursLifted 18 Jan 2026
Team KillerLeft 4 Dead 25 hoursLifted 14 Jan 2026
Team KillerLeft 4 Dead 21 hourEnded 11 Jan 2026
Team KillerLeft 4 Dead 25 hoursLifted 31 Dec 2025
Team KillerLeft 4 Dead 25 hoursLifted 30 Dec 2025
Team KillerLeft 4 Dead 25 hoursLifted 28 Dec 2025
Team KillerLeft 4 Dead 25 hoursLifted 16 Dec 2025
Team KillerLeft 4 Dead 2Until 12 Jan 2025Lifted 12 Jan 2025
Team KillerLeft 4 Dead 25 hoursLifted 10 Sept 2025
Team KillerLeft 4 Dead 25 hoursLifted 24 Aug 2025
Team KillerLeft 4 Dead 25 hoursLifted 15 Jul 2025
Team KillerLeft 4 Dead 25 hoursLifted 26 Jun 2025
Team KillerLeft 4 Dead 25 hoursLifted 10 Jun 2025
Team KillerLeft 4 Dead 25 hoursLifted 9 May 2025
Team KillerLeft 4 Dead 25 hoursLifted 24 Apr 2025
Team KillerLeft 4 Dead 25 hoursLifted 23 Apr 2025
Team KillerLeft 4 Dead 25 hoursLifted 11 Feb 2025
Team KillerLeft 4 Dead 25 hoursLifted 10 Jan 2025
Team KillerLeft 4 Dead 25 hoursEnded 17 Aug 2024
Team KillingLeft 4 Dead 21 hourEnded 4 Jul 2023
Breaking Server RulesLeft 4 Dead 21 hourEnded 1 Jul 2023
Team KillingLeft 4 Dead 21 hourEnded 23 Jun 2023
Team KillingLeft 4 Dead 25 hoursEnded 20 Jun 2023
Team KillingLeft 4 Dead 21 hourEnded 16 May 2023
Team KillingLeft 4 Dead 21 hourEnded 24 Dec 2022
Ban after kickLeft 4 Dead 21 hourEnded 20 Nov 2022
Banned by vote for Team KillingLeft 4 Dead 21 hourEnded 16 Sept 2022
"Ban after kick"Left 4 Dead 21 hourEnded 12 Jan 2022
Every ban on Play-Alliance (ALLIANCE-BANS)

Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?

More bans on Play-Alliance (ALLIANCE-BANS)

Every ban on Play-Alliance (ALLIANCE-BANS)
  • JIJIJASTEAM_0:1:836910252

    Banned by vote for Team Killing

    Left 4 Dead 2

    11 September 20261 hour

  • Mike RafoneSTEAM_0:1:460076403

    "Banned by vote for Team Killing"

    Left 4 Dead 2

    11 August 20261 hour

  • Ghost-OSSTEAM_0:1:115742206

    Team Killer

    Left 4 Dead 2

    11 August 20261 hour

  • Trouser SnakeSTEAM_0:0:17856753

    Team Killer

    Left 4 Dead 2

    11 August 20261 hour

  • FenrirSTEAM_0:0:805759450

    Banned by vote for Team Killing

    Left 4 Dead 2

    11 July 20261 hour

  • LYNERSTEAM_0:0:178163008

    Banned by vote for Team Killing

    Left 4 Dead 2

    11 July 20261 hour

The players Play-Alliance (ALLIANCE-BANS) banned most recently, each reason in its own words.