Vytautas Mikaitis76561198830965324 · STEAM_0:0:435349798
Has bans
This account has bans on record, and no list has labelled one as cheating.
Bans17
Updated
Past bans on 1 list, none in force.
As of 8 Nov 2026, Vimo.lt has 17 bans on this account, none in force.
Vimo.lt
Staff decision17
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 2 Aug 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 6 May 2023 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 5 Mar 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 25 Jan 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 30 Dec 2021 |
12 more from Vimo.lt
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 25 Aug 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 17 Aug 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 3 Aug 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 4 Jul 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 16 Jun 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 7 Jun 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 29 May 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 5 Feb 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 12 Oct 2020 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 16 Sept 2020 | |
| Ban evasionDuplicate accountIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 11 Aug 2020 | |
| Ban evasionDuplicate accountIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 31 Jul 2020 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?