LUVを76561198343697746 · STEAM_0:0:191716009
Steam didn't answer in time. Look again in a moment for the name and picture.
Has bans
This account has bans on record, and no list has labelled one as cheating.
Steam's record
Not read this time.
- VAC banned
- Not read
- VAC bans
- Not read
- Game bans
- Not read
- Since last ban
- Not read
- Trade ban
- Not read
- Community ban
- Not read
Bans9
Past bans on 1 list, none in force.
As of 6 Nov 2026, Garnet Gaming DarkRP has 9 bans on this account, none in force.
Garnet Gaming DarkRP
Staff decision9
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Mass RDMUnintentional MRDM | Pointer | Garry's Mod | 8 days | Ended 2 Jul 2021 | |
| Left to avoid punishmentNLRNLR+LTAP | jorts | Garry's Mod | 3 days | Ended 25 Sept 2020 | |
| Left to avoid punishmentNLRNLR+LTAP | jorts | Garry's Mod | 3 days | Ended 24 Sept 2020 | |
| Mass NLRMnlr | calvin | Garry's Mod | 3 days | Ended 3 Sept 2020 | |
| Mass NLRMnlr | calvin | Garry's Mod | 3 days | Ended 3 Sept 2020 |
4 more from Garnet Gaming DarkRP
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| RDMLeft to avoid punishmentRDM+LTAP | Boolaid | Garry's Mod | 3 days | Ended 21 Aug 2020 | |
| RDMLeft to avoid punishmentRDM+LTAP | Boolaid | Garry's Mod | 3 days | Ended 20 Aug 2020 | |
| Mass RDMMass RDM | Pikožrút | Garry's Mod | 15 days | Ended 6 Aug 2020 | |
| Mass RDMMass RDM | Pikožrút | Garry's Mod | 15 days | Ended 5 Aug 2020 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?