Aurelijus Baryga76561198308759278 · STEAM_0:0:174246775
Has bans
This account has bans on record, and no list has labelled one as cheating.
Bans14
Updated
Past bans on 1 list, none in force.
As of 7 Nov 2026, Vimo.lt has 14 bans on this account, none in force.
Vimo.lt
Staff decision14
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 7 Aug 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 28 Apr 2023 | |
| Tavo IP adresas atitinka seniau užbanintą IP adresą. Klaida? - pranešk mums Vimo.lt/ticket arba Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 25 Feb 2023 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 27 Dec 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 18 Oct 2022 |
9 more from Vimo.lt
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 14 Aug 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 19 Jun 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 13 Apr 2022 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 17 Oct 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 20 Sept 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 25 May 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 29 Apr 2021 | |
| Ban evasionDuplicate accountIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 2 Jul 2020 | |
| Baninu | Counter-Strike: Global Offensive | 1 minute | Ended 24 Jun 2020 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?