Big Juice ♛76561198275144743 · STEAM_0:1:157439507
Has bans
This account has bans on record, and no list has labelled one as cheating.
Bans16
Updated
Past bans on 1 list, none in force.
As of 9 Nov 2026, Vimo.lt has 16 bans on this account, none in force.
Vimo.lt
Staff decision16
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Your IP address is already banned on another account. Think this is a mistake? Contact us at Vimo.lt/ticket or Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 5 Sept 2023 | |
| Your IP address is already banned on another account. Think this is a mistake? Contact us at Vimo.lt/ticket or Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 4 Sept 2023 | |
| Your IP address is already banned on another account. Think this is a mistake? Contact us at Vimo.lt/ticket or Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 4 Sept 2023 | |
| Your IP address is already banned on another account. Think this is a mistake? Contact us at Vimo.lt/ticket or Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 23 Aug 2023 | |
| Your IP address is already banned on another account. Think this is a mistake? Contact us at Vimo.lt/ticket or Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 22 Jul 2023 |
11 more from Vimo.lt
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Your IP address is already banned on another account. Think this is a mistake? Contact us at Vimo.lt/ticket or Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 12 Jul 2023 | |
| Your IP address is already banned on another account. Think this is a mistake? Contact us at Vimo.lt/ticket or Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 11 Jul 2023 | |
| Your IP address is already banned on another account. Think this is a mistake? Contact us at Vimo.lt/ticket or Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 26 Mar 2023 | |
| Your IP address is already banned on another account. Think this is a mistake? Contact us at Vimo.lt/ticket or Vimo.lt/bausmes | Counter-Strike: Global Offensive | 6 hours | Ended 26 Mar 2023 | |
| Your IP is permanently banned, so we're banning this Steam Account for 2 days (in case you have a Dynamic IP). IIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 17 Jan 2023 | |
| Your IP is permanently banned, so we're banning this Steam Account for 2 days (in case you have a Dynamic IP). IIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 16 Nov 2022 | |
| Your IP is permanently banned, so we're banning this Steam Account for 2 days (in case you have a Dynamic IP). IIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 13 Nov 2022 | |
| Your IP is permanently banned, so we're banning this Steam Account for 2 days (in case you have a Dynamic IP). IIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 30 Oct 2022 | |
| Your IP is permanently banned, so we're banning this Steam Account for 2 days (in case you have a Dynamic IP). IIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 18 Oct 2022 | |
| Your IP is permanently banned, so we're banning this Steam Account for 2 days (in case you have a Dynamic IP). IIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 13 Aug 2022 | |
| Your IP is permanently banned, so we're banning this Steam Account for 2 days (in case you have a Dynamic IP). IIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 16 Apr 2022 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?