Skip to content

Player Lookup

Steam profile

A.c.a.b76561198255301651 · STEAM_0:1:147517961

  • Steam

Steam didn't answer in time. Look again in a moment for the name and picture.

Has bans

This account has bans on record, and no list has labelled one as cheating.

Steam's record

Not read this time.

VAC banned
Not read
VAC bans
Not read
Game bans
Not read
Since last ban
Not read
Trade ban
Not read
Community ban
Not read

Bans40

Past bans on 1 list, none in force.

As of 5 Nov 2026, АДЕКВАТНЫЙ ПРОЕКТ, АТМОСФЕРНЫЙ PUBLIC (CS 1.6) has 40 bans on this account, none in force.

АДЕКВАТНЫЙ ПРОЕКТ, АТМОСФЕРНЫЙ PUBLIC (CS 1.6)

40
Bans from АДЕКВАТНЫЙ ПРОЕКТ, АТМОСФЕРНЫЙ PUBLIC (CS 1.6), in force first, newest first
BannedReason, in the list's wordsWhereLengthState
СпкCounter-Strike 1.65 minutesLifted 27 Oct 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 22 Oct 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 15 Oct 2026
СпкCounter-Strike 1.65 minutesLifted 23 Aug 2026
СпкCounter-Strike 1.65 minutesLifted 4 Aug 2026
35 more from АДЕКВАТНЫЙ ПРОЕКТ, АТМОСФЕРНЫЙ PUBLIC (CS 1.6)
Bans from АДЕКВАТНЫЙ ПРОЕКТ, АТМОСФЕРНЫЙ PUBLIC (CS 1.6), in force first, newest first, continued
BannedReason, in the list's wordsWhereLengthState
СпкCounter-Strike 1.65 minutesLifted 22 Jun 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 9 Jun 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 8 Jun 2026
СПЕКТРCounter-Strike 1.65 minutesLifted 7 Jun 2026
SpectraCounter-Strike 1.65 minutesLifted 5 Jun 2026
СпкCounter-Strike 1.65 minutesLifted 4 Jun 2026
СпкCounter-Strike 1.65 minutesLifted 3 Jun 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 1 Jun 2026
СпкCounter-Strike 1.65 minutesLifted 24 May 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 23 May 2026
СпкCounter-Strike 1.65 minutesLifted 22 May 2026
СПКCounter-Strike 1.65 minutesLifted 21 May 2026
СпкCounter-Strike 1.65 minutesLifted 19 May 2026
СпкCounter-Strike 1.65 minutesLifted 19 May 2026
СпкCounter-Strike 1.65 minutesLifted 14 May 2026
СпектаторсCounter-Strike 1.65 minutesLifted 13 May 2026
СпкCounter-Strike 1.65 minutesLifted 28 Apr 2026
СпкCounter-Strike 1.65 minutesLifted 27 Apr 2026
СпектаторCounter-Strike 1.65 minutesLifted 23 Apr 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 22 Apr 2026
СпектаторсCounter-Strike 1.65 minutesLifted 19 Apr 2026
SpectraCounter-Strike 1.65 minutesLifted 17 Apr 2026
СпектаторсCounter-Strike 1.65 minutesLifted 15 Apr 2026
СпектаторсCounter-Strike 1.65 minutesLifted 3 Apr 2026
СпкCounter-Strike 1.65 minutesLifted 3 Apr 2026
СпектраCounter-Strike 1.65 minutesLifted 14 Mar 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 12 Mar 2026
СпектраCounter-Strike 1.65 minutesLifted 25 Feb 2026
СПКCounter-Strike 1.65 minutesLifted 21 Feb 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 20 Feb 2026
SpectraCounter-Strike 1.65 minutesLifted 15 Feb 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 15 Feb 2026
Спектор братскоеCounter-Strike 1.65 minutesLifted 11 Feb 2026
Неподобающий никCounter-Strike 1.65 minutesLifted 10 Feb 2026
AfkCounter-Strike 1.65 minutesLifted 16 Jan 2026

Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?

More bans on АДЕКВАТНЫЙ ПРОЕКТ, АТМОСФЕРНЫЙ PUBLIC (CS 1.6)

Every ban on АДЕКВАТНЫЙ ПРОЕКТ, АТМОСФЕРНЫЙ PUBLIC (CS 1.6)
  • sTpaHHiksSTEAM_0:1:177390273

    Подозрение в читах

    Counter-Strike 1.6

    31 October 2026Permanent

  • mxtlSTEAM_0:0:357445812

    ECD: Disconnected

    Counter-Strike 1.6

    24 July 2026Permanent

  • Ort*PrimeSTEAM_0:0:481828882

    [RC] Обнаружен чит #17

    Counter-Strike 1.6

    22 July 20265 hours

  • stimpSTEAM_0:1:396530313

    Aim Detected

    Counter-Strike 1.6

    13 July 20261 hour

  • Злой_Кот :)STEAM_0:0:890777076

    [RC] Обнаружен чит [137]

    Counter-Strike 1.6

    10 July 20265 hours

  • PsenkoksSTEAM_0:1:621810361

    [RC] Обнаружен чит [137]

    Counter-Strike 1.6

    9 July 20265 hours

The players АДЕКВАТНЫЙ ПРОЕКТ, АТМОСФЕРНЫЙ PUBLIC (CS 1.6) banned most recently, each reason in its own words.