TroubledGhost76561198141845406 · STEAM_0:0:90789839
Conduct bans
This account has a conduct ban, in force or from the last year.
Bans21
Banned on 3 lists, 2 in force.
As of 7 Nov 2026, Perpheads, Diverge Networks and Prometheus Networks have 21 bans on this account, 2 in force.
Diverge Networks
Staff decision18
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| RDMLeft to avoid punishmentPriorsRDM | PO x8 | LTAP | Garry's Mod | Permanent | In force | |
| PriorsPowergamingPowergame PO x2 | Garry's Mod | 14 days | Ended 30 Jan 2026 | |
| SpamMicspam | Garry's Mod | 1 day | Ended 3 Dec 2025 | |
| RDMRDM 2x | RDM in Sit | 4x RDM PO's | Garry's Mod | 14 days | Ended 15 Jun 2025 | |
| RDMLeft to avoid punishmentPriorsRDM Extensive PO's | LTAP | Garry's Mod | 4 days | Ended 23 Apr 2025 |
13 more from Diverge Networks
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| RDMRDM | Man y Po's | Garry's Mod | 4 days | Ended 2 Jan 2025 | |
| RDMPriorsRDM | Extensive POs | Garry's Mod | 7 days | Ended 2 Dec 2024 | |
| PriorsPowergamingPower Gaming | Extensive PO's | Garry's Mod | 12 days | Ended 2 Nov 2024 | |
| No intent to roleplayPriorsNITRP | Cop Baiting | Extensive PO's for all. | Garry's Mod | 30 days | Ended 21 Sept 2024 | |
| PriorsExploitingExploiting | POs | Garry's Mod | 30 days | Ended 8 Jun 2024 | |
| No intent to roleplayNITRP | Multiple same name changes | Garry's Mod | 12 hours | Ended 7 May 2024 | |
| PriorsExploitingExploiting | Extensive POs | Garry's Mod | 31 days | Ended 28 Apr 2024 | |
| RDMPriorsRDMx1 | POx9 | Garry's Mod | 2 days | Ended 23 Mar 2024 | |
| RDMNo intent to roleplayPriorsTrollingRDM Baiting POx2| NITRP/Minge | Garry's Mod | 1 day | Ended 16 Mar 2024 | |
| RDMPriorsRDM | POx8 | Garry's Mod | 7 days | Ended 10 Mar 2024 | |
| RDMLeft to avoid punishmentPriorsRDM POx3 | LTAP | Garry's Mod | 1 day | Ended 3 Oct 2023 | |
| FailRPFAILRP | Abuse of sit script to avoid arrest | Garry's Mod | 30 minutes | Ended 15 Sept 2023 | |
| RDMRDM | Garry's Mod | 1 day | Ended 2 Sept 2023 |
Prometheus Networks
2
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Pressing Buttons | 0/10 Loser mode | Garry's Mod | Permanent | In force | |
| RDMRDM | Please read the server rules. | Garry's Mod | 4 hours | Ended 15 Mar 2024 |
Perpheads
Staff decision1
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| 2.5, 3.20 - Killed two players seemingly without a good enough reason to do so, disconnected before the report could be concluded. | Garry's Mod | 5 days | Ended 7 Oct 2026 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?