Safety76561198022662850 · STEAM_0:0:31198561
Conduct bans
This account has a conduct ban, in force or from the last year.
Bans27
Updated
Banned on 5 lists, 2 in force.
As of 7 Nov 2026, 5 lists have 27 bans on this account, 2 in force.
SourceBans Délirium (CS:S)
1
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Inappropriate Language | Counter-Strike: Source | Permanent | In force |
Gamers of Germany (GoG)
Staff decision1
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| SpamChat spam | Counter-Strike: Source | Permanent | In force |
NiDE.GG
Staff decision7
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| TrollingSame as previous bans. Excessive disruptive gameplay. Constant griefing. Has not changed since his previous ban. | Counter-Strike: Source | 30 days | Ended 17 Nov 2025 | |
| TrollingTrolling, moving, shooting props | Counter-Strike: Source | 1 day | Ended 4 Oct 2025 | |
| TrollingGameplay griefing | Counter-Strike: Source | 1 day | Ended 5 Jul 2025 | |
| Reconnecting as mz | Counter-Strike: Source | 12 hours | Ended 24 Apr 2025 | |
| Zm inflate | Counter-Strike: Source | 8 hours | Ended 25 Jan 2025 |
2 more from NiDE.GG
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| TrollingTrolling, moving, shooting props | Counter-Strike: Source | 3 hours | Ended 12 Jan 2025 | |
| TrollingTrolling, shooting nading props 24/7 | Counter-Strike: Source | 1 hour | Ended 20 Dec 2024 |
UNLOZE
Staff decision3
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| TrollingKnifing and trolling during shroom | Counter-Strike: Source | 2 days | Ended 12 Aug 2023 | |
| Leave and rejoin as mother zombie | Counter-Strike: Source | 1 hour | Ended 16 Jun 2023 | |
| TrollingGriefing | Counter-Strike: Source | 2 hours | Ended 27 May 2023 |
EliteHunterZ
Staff decision15
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Door closing / Blocking / Have a good end of year celebrations, see you in a year ! | Counter-Strike: Source | 360 days | Ended 5 Dec 2023 | |
| Rejoining in order to avoid playing as a zombie and rejoining in order to avoid punishment | Counter-Strike: Source | 7 days | Ended 9 Dec 2022 | |
| Blocking / teamkilling | Counter-Strike: Source | 180 days | Ended 8 Oct 2022 | |
| Blocking, disconnects to avoid punishment | Counter-Strike: Source | 30 days | Ended 17 Nov 2021 | |
| Rejoin | Counter-Strike: Source | 7 days | Ended 8 Sept 2021 |
10 more from EliteHunterZ
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Shooting props allowing to climb / Blocking / Teamkilling | Counter-Strike: Source | 90 days | Ended 4 Apr 2021 | |
| Teaming, constantly suicide to teamkill | Counter-Strike: Source | 60 days | Ended 27 Nov 2020 | |
| Teaming, constantly suicide to teamkill, avoiding punishment | Counter-Strike: Source | 30 days | Ended 12 Sept 2020 | |
| Team Killing | Counter-Strike: Source | 14 days | Ended 7 Jun 2020 | |
| Blocking / Teamkilling / Rejoining / Destroy box allowing to climb / Leave before sanctioned | Counter-Strike: Source | 7 days | Ended 11 Mar 2020 | |
| Blocking/TeamKilling | Counter-Strike: Source | 6 days | Ended 5 Aug 2019 | |
| Teaming/Teamkilling attempts | Counter-Strike: Source | 3 days | Ended 17 Jul 2019 | |
| Blocking | Counter-Strike: Source | 2 days | Ended 1 Oct 2017 | |
| Rejoining to avoid death & punishment | Counter-Strike: Source | 2 hours | Ended 15 Sept 2016 | |
| Slayed 5 times for continues blocking and still does so | Counter-Strike: Source | 1 day | Ended 6 Sept 2015 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?