/*/*/-ArouF i gansta FAke*-/-*/76561198013150027 · STEAM_0:1:26442149
Has bans
This account has bans on record, and no list has labelled one as cheating.
Bans14
Updated
Banned on 1 list, in force.
As of 7 Nov 2026, EliteHunterZ has 14 bans on this account, 1 in force.
EliteHunterZ
Staff decision14
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Still blocking / teamkilling, one of his accounts is perma banned | Counter-Strike: Source | Permanent | In force | |
| Team Killing | Counter-Strike: Source | 180 days | Ended 4 Jul 2020 | |
| Blocking, Intentionally trying to mass team kill with half success https://forum.elite-hunterz.com/threads/ban-request-rapas.11084/ | Counter-Strike: Source | 60 days | Ended 7 Jul 2019 | |
| Blocking | Counter-Strike: Source | 21 days | Ended 30 Nov 2018 | |
| Always like every round blocking and teamkilling. | Counter-Strike: Source | 7 days | Ended 25 Oct 2018 |
9 more from EliteHunterZ
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Teamkilling, extended due to previous banlenght | Counter-Strike: Source | 30 days | Ended 25 Jul 2017 | |
| Edging on purpose to Team KIll | Counter-Strike: Source | 21 days | Ended 8 Jan 2017 | |
| Destroy barricade | Counter-Strike: Source | 1 hour | Ended 4 Dec 2016 | |
| Rejoining | Counter-Strike: Source | 1 hour | Ended 4 Nov 2016 | |
| Edging to teamkill | Counter-Strike: Source | 12 hours | Ended 27 Oct 2016 | |
| Doorclosing | Counter-Strike: Source | 1 hour | Ended 19 Oct 2016 | |
| Edging on purpose to Team KIll | Counter-Strike: Source | 1 hour | Ended 17 Oct 2016 | |
| Edging to teamkill | Counter-Strike: Source | 8 hours | Ended 5 Oct 2016 | |
| Don ' t edge to teamkill | Counter-Strike: Source | 1 hour | Ended 24 Sept 2016 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?