GodBarvaz0da4fba7-ece4-4776-a94f-02675753039c
Minecraft didn't answer in time. Look again in a moment for the name and picture.
Has bans
This account has bans on record, and no list has labelled one as cheating.
Steam's record
Not a Steam account. Valve keeps VAC and game bans on Steam accounts only.
Bans9
Past bans on 1 list, none in force.
As of 5 Nov 2026, ParlaBans (Minecraft) has 9 bans on this account, none in force.
ParlaBans (Minecraft)
Staff decision9
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| יתרון בלתי הוגן #2 | Minecraft | 35 days | Ended 27 Sept 2019 | |
| יתרון בלתי הוגן #1 | Minecraft | 7 days | Ended 20 Aug 2019 | |
| Report Abuse #1 | Minecraft | 1 hour | Ended 4 Aug 2019 | |
| אי כיבוד אחרים #3 | Minecraft | 3 days | Ended 10 Feb 2019 | |
| פרסום #1 | Minecraft | 13 hours | Ended 26 Dec 2018 |
4 more from ParlaBans (Minecraft)
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| ניצול באגים #3 | Minecraft | 30 days | Ended 6 Nov 2018 | |
| אי כיבוד אחרים #3 | Minecraft | 3 days | Ended 24 Sept 2018 | |
| ניצול באגים #2 | Minecraft | 7 days | Ended 17 Sept 2018 | |
| ניצול באגים #1 | Minecraft | 1 day | Ended 22 Aug 2018 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?