
Left 4 Dead 2 players
Every Left 4 Dead 2 player on the public ban lists Mizan indexes, newest ban first. Each row shows which list banned them, the reason given and whether the ban is still active.
Looking for a specific player? Open player lookup to search by name, SteamID or profile link.
68,339 bans on record for Left 4 Dead 2.
Banned players68,339
| Player | Verdict | Lists | Games | Latest ban | Status |
|---|---|---|---|---|---|
Cheating | cltubans | L4D2 | Active | ||
Cheating | cltubans | L4D2 | Active | ||
Cheating | Freiheit Servers | L4D2 | Active | ||
Cheating | welcome+2 lists | CS:S+1 | Active | ||
Bans | Freiheit Servers | L4D2 | Active | ||
Cheating | cltubans | L4D2 | Active | ||
Bans | Freiheit Servers | L4D2 | Active | ||
Bans | ally.pro | L4D2 | Ended | ||
Bans | Freiheit Servers | L4D2 | Active | ||
Bans | cltubans | L4D2 | Active | ||
Bans | welcome+2 lists | L4D2 | Active | ||
Cheating | ATMMIX+3 lists | CS:S+1 | Active | ||
Bans | +18 Moscow Public Server+3 lists | CS:S+1 | Active | ||
Bans | welcome+1 list | L4D2 | Active | ||
Cheating | Stalnoy (CS2)+6 lists | CS2+2 | Active | ||
Bans | +18 Moscow Public Server+2 lists | CS:S+1 | Active | ||
Cheating | ATMMIX+3 lists | CS:S+1 | Active | ||
Bans | welcome+1 list | L4D2 | Active | ||
Bans | welcome | L4D2 | Ended | ||
Bans | welcome | L4D2 | Ended | ||
Bans | welcome+1 list | L4D2 | Active | ||
Cheating | welcome+1 list | L4D2 | Active | ||
Bans | cltubans+1 list | L4D2 | Active | ||
ConductStaff disrespect | myGaming-Team | L4D2 | Ended | ||
Cheating | Freiheit Servers+2 lists | L4D2 | Active | ||
Bans | ally.pro | L4D2 | Ended | ||
Bans | cltubans+2 lists | L4D2 | Active | ||
Cheating | Freiheit Servers | L4D2 | Active | ||
Bans | ally.pro | L4D2 | Ended | ||
Bans | welcome | L4D2 | Active | ||
Bans | Freiheit Servers | L4D2 | Active | ||
Bans | ally.pro | L4D2 | Ended | ||
Bans | Freiheit Servers | L4D2 | Active | ||
Bans | cltubans+1 list | L4D2 | Ended | ||
Cheating | Freiheit Servers | L4D2 | Active | ||
Cheating | +18 Moscow Public Server+2 lists | CS:S+1 | Active | ||
Cheating | Freiheit Servers+1 list | L4D2 | Active | ||
Cheating | cltubans | L4D2 | Active | ||
Cheating | KZTimer GlobalAPI (CS:GO KZ)+1 list | CS:GO+1 | Active | ||
Cheating | cltubans | L4D2 | Active | ||
Bans | cltubans+1 list | L4D2 | Ended | ||
Bans | ally.pro | L4D2 | Ended | ||
Bans | Freiheit Servers+1 list | L4D2 | Active | ||
Cheating | cltubans | L4D2 | Active | ||
Bans | welcome | L4D2 | Active | ||
Cheating | Freiheit Servers | L4D2 | Active | ||
Cheating | ATMMIX+3 lists | CS:S+1 | Active | ||
Bans | Steam bans, PhishDestroy's archiasf dossier (2026-09-24)+1 list | L4D2 | Active | ||
Bans | cltubans | L4D2 | Active | ||
Cheating | cltubans+1 list | L4D2 | Active |
Each ban belongs to the community that published it; Mizan doesn't review them. The ban lists page shows how often each list syncs. Think a ban about you is wrong?