
Counter-Strike: Source players
Every Counter-Strike: Source player on the public ban lists Mizan indexes, newest ban first. Each row shows which list banned them, the reason given and whether the ban is still active.
Looking for a specific player? Open player lookup to search by name, SteamID or profile link.
326,526 bans on record for Counter-Strike: Source.
Banned players326,526
| Player | Verdict | Lists | Games | Latest ban | Status |
|---|---|---|---|---|---|
Cheating | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Cheating | CyberArena (CS:S) | CS:S | Active | ||
Bans | amahustle | CS:S | Ended | ||
Cheating | Адекватный Паблик (mccoil)+1 list | CS:S | Active | ||
Bans | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Cheating | EliteHunterZ | CS:S | Active | ||
Bans | EliteHunterZ | CS:S | Ended | ||
Cheating | X-CLUSIVE (CS:GO)+2 lists | CS:GO+1 | Active | ||
Cheating | Fragmastersi.pl (CS:S)+2 lists | CS:S | Active | ||
Bans | +18 Moscow Public Server | CS:S | Active | ||
Bans | OCTAGON | CS:S | Active | ||
Bans | +18 Moscow Public Server | CS:S | Active | ||
Bans | OCTAGON | CS:S | Active | ||
ConductHate speech | Net4All (CS2, CS:GO, CS:S) | CS:S | Active | ||
Cheating | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Bans | Net4All (CS2, CS:GO, CS:S) | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
ConductExploitingHate speech | Net4All (CS2, CS:GO, CS:S)+2 lists | CS:S | Active | ||
Bans | VorteX GuyS | CS:S | Ended | ||
Bans | NasGamers (CS:S, CS2) | CS:S | Ended | ||
Bans | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Cheating | CyberArena (CS:S) | CS:S | Active | ||
Bans | amahustle | CS:S | Ended | ||
Cheating | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | OCTAGON | CS:S | Active | ||
Bans | OCTAGON | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | amahustle | CS:S | Ended | ||
Bans | OCTAGON | CS:S | Active | ||
Bans | EliteHunterZ | CS:S | Ended | ||
Bans | EliteHunterZ | CS:S | Ended | ||
Bans | EliteHunterZ | CS:S | Ended | ||
Bans | EliteHunterZ | CS:S | Ended | ||
Bans | wcsn | CS:S | Active | ||
Bans | Дениски ™ банька | CS:S | Ended | ||
Cheating | OCTAGON+1 list | CS:S | Active | ||
Bans | Адекватный Паблик (mccoil) | CS:S | Ended | ||
Bans | OCTAGON | CS:S | Ended | ||
Cheating | +18 Moscow Public Server+1 list | CS:S | Active | ||
Bans | Fragmastersi.pl (CS:S) | CS:S | Active | ||
Cheating | OCTAGON | CS:S | Active | ||
Cheating | OCTAGON | CS:S | Ended | ||
Bans | Steam bans, nyuuzyou's Hugging Face dataset (2024-08)+1 list | CS:S | Active | ||
Cheating | OCTAGON | CS:S | Active | ||
Bans | OCTAGON | CS:S | Active | ||
Bans | amahustle | CS:S | Ended |
Each ban belongs to the community that published it; Mizan doesn't review them. The ban lists page shows how often each list syncs. Think a ban about you is wrong?