
Counter-Strike 2 players
Every Counter-Strike 2 player on the public ban lists Mizan indexes, newest ban first. Each row shows which list banned them, the reason given and whether the ban is still active.
Looking for a specific player? Open player lookup to search by name, SteamID or profile link.
810,329 bans on record for Counter-Strike 2.
Banned players810,329
| Player | Verdict | Lists | Games | Latest ban | Status |
|---|---|---|---|---|---|
Bans | MEAT.GG (CS2) | CS2 | Active | ||
Cheating | vibecs2 (CS2)+2 lists | CS2 | Active | ||
Cheating | vibecs2 (CS2)+3 lists | CS2 | Active | ||
Bans | MEAT.GG (CS2) | CS2 | Active | ||
Bans | MEAT.GG (CS2) | CS2 | Active | ||
Bans | Bluesen (CS2) | CS2 | Active | ||
Cheating | MEAT.GG (CS2)+3 lists | CS2 | Active | ||
Cheating | MEAT.GG (CS2)+2 lists | CS2 | Active | ||
Cheating | KyivPub+5 lists | CS2+1 | Active | ||
Bans | Brutalci (CS2)+1 list | CS2 | Active | ||
Cheating | DimaServer (CS2) | CS2 | Active | ||
Cheating | MEAT.GG (CS2) | CS2 | Active | ||
Bans | MEAT.GG (CS2) | CS2 | Active | ||
Bans | MEAT.GG (CS2) | CS2 | Active | ||
Bans | FACEIT | CS2 | Active | ||
BansBan evasion | FACEIT | CS2 | Active | ||
Bans | MEAT.GG (CS2) | CS2 | Active | ||
ConductHate speech | MEAT.GG (CS2) | CS2 | Ended | ||
ConductToxicity | FACEIT | CS2 | Active | ||
Bans | Helios Gaming Retake (CS2) | CS2 | Active | ||
ConductToxicity | FACEIT | CS2 | Active | ||
Bans | Bluesen (CS2) | CS2 | Active | ||
Bans | CSBULL (CS2) | CS2 | Ended | ||
Bans | Bluesen (CS2) | CS2 | Active | ||
Bans | Hlibchuk Project (CS2) | CS2 | Ended | ||
Bans | Hlibchuk Project (CS2)+2 lists | CS2 | Active | ||
Bans | Hlibchuk Project (CS2)+4 lists | CS2+1 | Active | ||
Bans | VCS2.ru+2 lists | CS2+1 | Active | ||
Cheating | ONETAKE (CS2)+1 list | CS2 | Active | ||
ConductToxicity | FACEIT | CS2 | Active | ||
Bans | LEET.mn (CS2) | CS2 | Ended | ||
ConductToxicity | FACEIT | CS2 | Active | ||
ConductToxicity | FACEIT | CS2 | Active | ||
Bans | ONETAKE (CS2) | CS2 | Ended | ||
Bans | ONETAKE (CS2) | CS2 | Ended | ||
Bans | ONETAKE (CS2) | CS2 | Ended | ||
Cheating | ONETAKE (CS2) | CS2 | Ended | ||
Cheating | ONETAKE (CS2) | CS2 | Ended | ||
Bans | ONETAKE (CS2) | CS2 | Ended | ||
Bans | ONETAKE (CS2) | CS2 | Ended | ||
Bans | ONETAKE (CS2) | CS2 | Ended | ||
Bans | ONETAKE (CS2) | CS2 | Ended | ||
ConductHate speech | ONETAKE (CS2) | CS2 | Ended | ||
Bans | ONETAKE (CS2) | CS2 | Ended | ||
Cheating | ONETAKE (CS2) | CS2 | Ended | ||
Bans | ONETAKE (CS2) | CS2 | Ended | ||
Cheating | ONETAKE (CS2) | CS2 | Ended | ||
Cheating | ONETAKE (CS2) | CS2 | Ended | ||
Cheating | ONETAKE (CS2) | CS2 | Ended | ||
Bans | ONETAKE (CS2) | CS2 | Ended |
Each ban belongs to the community that published it; Mizan doesn't review them. The ban lists page shows how often each list syncs. Think a ban about you is wrong?