Ban list
Vimo.lt
Every player Vimo.lt has banned for Counter-Strike: Global Offensive, and what for.
Every player on this list, newest ban first.
54,294 bans on record, 7,786 in force.
- Bans on record
- 54,294
Every ban this list has shown
- In force
- 7,786
14.3% of its bans
- Read
- Every hour
Its newest bans; the whole list every week
- Last change
ReadingMizan reads it on schedule.
Every player on this list
Each player Vimo.lt bans, newest ban first, with their record on every other list Mizan reads.
| Player | ID | Verdict | Lists | Games | Latest ban | State |
|---|---|---|---|---|---|---|
| pff | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| Neon | Ban | Vimo.lt | Ended | |||
| Chesper qwz | Ban | Vimo.lt | Ended | |||
| SaveWatr | Ban | Vimo.lt | Ended | |||
| Toma | Ban | Vimo.lt | Ended | |||
| тони старк | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| челавек паук | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| 黑金出品 | Ban | Vimo.lt | Ended | |||
| silovkasiva | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| rokelis1224 | Banned for cheating by FragMasters.plCheatingBan evasion | FragMasters.pl, Vimo.lt | Active | |||
| :𝓓𝓓𝓐𝓦𝓟𝓟𝓡 | Ban | Vimo.lt | Ended | |||
| Kaldunu baryga | Ban | Vimo.lt | Ended | |||
| -Lukosius | Ban | Vimo.lt | Ended | |||
| sssr МАША | Ban | Vimo.lt | Ended | |||
| janitis | Ban | Vimo.lt | Ended | |||
| janitis | Ban | Vimo.lt | Ended | |||
| juritis | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| twitchfornoah13 | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| ralfinjs13 | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| SquickyYT KEYDROP | Bans on 2 lists | Vimo.lt, FragBans (fragujemy.com) | Ended | |||
| Woltie<3 | Ban | Vimo.lt | Ended | |||
| akira | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| elitasnoob | Ban | Vimo.lt | Active | |||
| Strofke | BanBan evasion | Vimo.lt | Ended | |||
| spoofas | Cheating bans on 2 listsCheating | Net4All (CS2, CS:GO, CS:S), Vimo.lt | Active | |||
| BMW | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| Domis K. | Ban | Vimo.lt | Ended | |||
| Robi wrazenie | Banned for cheating by FragMasters.plCheating | FragMasters.pl, Vimo.lt | Active | |||
| sanacimabi | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| Aliuminis | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| SkyxKing | Ban | Vimo.lt | Ended | |||
| smurf | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| :DDAK-47:DD | Ban | Vimo.lt | Ended | |||
| Naidzius #KlpTeam | Ban | Vimo.lt | Ended | |||
| autistas | Ban | Vimo.lt | Ended | |||
| SMARTBOT- | Banned for cheating by FragMasters.plCheating | FragMasters.pl, OCTAGON +1 | Active | |||
| INCOGNITO | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| ❤EnTRiP❤ | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| ᴏᴍʏɴᴇᴄᴋ | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| felowas | Ban | Vimo.lt | Ended | |||
| &**** | Ban | Vimo.lt | Ended | |||
| Holden Tudiks | Ban | Vimo.lt | Ended | |||
| kritty. | Ban | Vimo.lt | Ended | |||
| xGGx | Ban | Vimo.lt | Ended | |||
| mongrasll | Ban | Vimo.lt | Ended | |||
| wtf | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| GraySillyFox | Ban | Vimo.lt | Ended | |||
| RASKI | Ban | Vimo.lt | Ended | |||
| BLOODSHOT513 | Banned for cheating by Vimo.ltCheating | Vimo.lt | Ended | |||
| 240k/h PEEK | Ban | Vimo.lt | Active |
A ban on this list about you?
Vimo.lt decides its own bans, and Mizan doesn’t change what its list says. Ask Vimo.lt to lift a ban; Mizan marks it as ended the next time it reads the list. If they have lifted it and Mizan still shows it, or Mizan read it wrongly, read how to dispute a ban.