Ban list
sixth (Day of Defeat: Source)
Every player sixth (Day of Defeat: Source) has banned for Day of Defeat: Source, and what for.
Every player on this list, newest ban first.
26,375 bans on record, 6,088 in force.
- Bans on record
- 26,375
Every ban this list has shown
- In force
- 6,088
23.1% of its bans
- Read
- Every hour
Its newest bans; the whole list every week
- Last change
ReadingMizan reads it on schedule.
Every player on this list
Each player sixth (Day of Defeat: Source) bans, newest ban first, with their record on every other list Mizan reads.
| Player | ID | Verdict | Lists | Games | Latest ban | State |
|---|---|---|---|---|---|---|
| lil dobber | Ban | sixth (Day of Defeat: Source) | Active | |||
| Strangelove | Ban | sixth (Day of Defeat: Source) | Active | |||
| Imported Ban | Ban | sixth (Day of Defeat: Source) | Active | |||
| [LoD]Cams | Ban | sixth (Day of Defeat: Source) | Active | |||
| Border Patrol | Ban | sixth (Day of Defeat: Source) | Active | |||
| Shooter McGavin | Bans on 2 lists | sixth (Day of Defeat: Source), BAR (Day of Defeat: Source) | Active | |||
| PAnties | Banned for cheating by TheVilleCheating | TheVille, Blitzkrieg (blitzdod.com) +1 | Active | |||
| Vcc2cc | Ban | sixth (Day of Defeat: Source) | Active | |||
| Fuck Tae-Kwon-Do I tote a Fo'Fo | Ban | sixth (Day of Defeat: Source) | Active | |||
| diedreckigedreckarda | Ban | sixth (Day of Defeat: Source) | Active |
That's everyone who matches.
A ban on this list about you?
sixth (Day of Defeat: Source) decides its own bans, and Mizan doesn’t change what its list says. Ask sixth (Day of Defeat: Source) to lift a ban; Mizan marks it as ended the next time it reads the list. If they have lifted it and Mizan still shows it, or Mizan read it wrongly, read how to dispute a ban.