Ban list
MEAT.GG (CS2)
Every player MEAT.GG (CS2) has banned for Counter-Strike 2, and what for.
Every player on this list, newest ban first.
32,018 bans on record, 29,623 in force.
- Bans on record
- 32,018
Every ban this list has shown
- In force
- 29,623
92.5% of its bans
- Read
- Every 5 minutes
Its newest bans; the whole list every week
- Last change
ReadingMizan reads it on schedule.
Every player on this list
Each player MEAT.GG (CS2) bans, newest ban first, with their record on every other list Mizan reads.
| Player | ID | Verdict | Lists | Games | Latest ban | State |
|---|---|---|---|---|---|---|
| 法律上の | Cheating bans on 3 listsCheating | ONETAKE (CS2), ArgusProject (CS2) +1 | Active | |||
| SweetieFoxStar | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| Frostwarn | tt3 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| Beluqa | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| Lintios | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| SSkyler_X_240km/h_PEEK | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), ONETAKE (CS2) | Active | |||
| URAGAN | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| jopsitx | Cheating bans on 2 listsCheating | WARFAL (CS2), MEAT.GG (CS2) +3 | Active | |||
| gvno | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| dignitas | e r 0 s S s S s<3 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| Vladislamba | Cheating bans on 2 listsCheating | CS2LAND.NET (CS2), MEAT.GG (CS2) +2 | Active | |||
| STEAM_0:0:348778986 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| shaha | Cheating bans on 2 listsCheating | ONETAKE (CS2), MEAT.GG (CS2) | Active | |||
| oxae333 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), WARFAL (CS2) +4 | Active | |||
| 2eec | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), ArgusProject (CS2) | Active | |||
| 676767 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| kj4ban | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| #PowerRust rotrotgot67 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), ONETAKE (CS2) +1 | Active | |||
| Stryk | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| radinskaadara | Cheating bans on 2 listsCheating | ONETAKE (CS2), MEAT.GG (CS2) +3 | Active | |||
| ORGAZMAR | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| goon | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), ORENTI (CS2) +1 | Active | |||
| دجاروبوز@zxc | Cheating bans on 4 listsCheating | DXDCS.GG (CS2), ONETAKE (CS2) +3 | Active | |||
| 77gimail77 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| ms.drops | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| [LC] Дима | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), DXDCS.GG (CS2) +2 | Active | |||
| SuperDuperMegaUltraProDonk1488IQ | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| repyhon | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| СВИНОТА(ФАРШ) | Cheating bans on 2 listsCheating | ONETAKE (CS2), MEAT.GG (CS2) | Active | |||
| STEAM_0:1:940610536 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| Тень | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), ONETAKE (CS2) +1 | Active | |||
| sleep | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| NUTIS | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| strel0k | Cheating bans on 2 listsCheating | CYBERZVER (CS2), MEAT.GG (CS2) +2 | Active | |||
| sa1ntez3 | Cheating bans on 2 listsCheating | Stalnoy (CS2), MEAT.GG (CS2) +6 | Active | |||
| whysoezz? | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), CSBULL (CS2) | Active | |||
| 333 | Cheating bans on 2 listsCheating | CYBERZVER (CS2), MEAT.GG (CS2) +1 | Active | |||
| wucamefi | Cheating bans on 2 listsCheating | CYBERZVER (CS2), MEAT.GG (CS2) +3 | Active | |||
| миша литвин | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), ONETAKE (CS2) | Active | |||
| empathetic | Cheating bans on 2 listsCheating | PRIDECS2 (CS2), MEAT.GG (CS2) +4 | Active | |||
| LowTabeMaster | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| Prizrak | Cheating bans on 3 listsCheating | DXDCS.GG (CS2), CYBERZVER (CS2) +4 | Active | |||
| vova228937 | Cheating bans on 5 listsCheating | cspub (CS2), PRIDECS2 (CS2) +9 | Active | |||
| VLADIMIR VLADIMIROVICH PUTIN | Cheating bans on 2 listsCheating | ONETAKE (CS2), MEAT.GG (CS2) | Active | |||
| v1pkazah | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), ONETAKE (CS2) +2 | Active | |||
| PSYX0 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| Инцел | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2), ORENTI (CS2) | Active | |||
| timurtopis685 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| paulko72 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active | |||
| ssfvetgg2 | Banned for cheating by MEAT.GG (CS2)Cheating | MEAT.GG (CS2) | Active |
A ban on this list about you?
MEAT.GG (CS2) decides its own bans, and Mizan doesn’t change what its list says. Ask MEAT.GG (CS2) to lift a ban; Mizan marks it as ended the next time it reads the list. If they have lifted it and Mizan still shows it, or Mizan read it wrongly, read how to dispute a ban.