Offline
-MK7up-76561197975338031 · STEAM_0:1:7536151
Has bans
This account has bans on record, and no list has labelled one as cheating.
Steam's record
Checked
- VAC banned
- No
- VAC bans
- 0
- Game bans
- 0
- Since last ban
- None
- Trade ban
- No
- Community ban
- No
Bans47
Updated
Banned on 2 lists, 1 in force.
As of 12 Nov 2026, Play-Alliance (ALLIANCE-BANS) and -=HERO=- (l4d-hero.nl) have 47 bans on this account, 1 in force. Steam reports no VAC or game bans.
Play-Alliance (ALLIANCE-BANS)
Staff decision23
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Ban after kick | Left 4 Dead 2 | 1 hour | In force | |
| Team Killer | Left 4 Dead 2 | 1 hour | Ended 23 Jul 2026 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Lifted 15 Dec 2025 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Lifted 26 Sept 2025 | |
| Banned by vote for Team Killing | Left 4 Dead 2 | 1 hour | Lifted 10 Mar 2025 |
18 more from Play-Alliance (ALLIANCE-BANS)
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Banned by vote for Team Killing | Left 4 Dead 2 | 1 hour | Lifted 9 Mar 2025 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Lifted 12 Feb 2025 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Lifted 3 Dec 2024 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Lifted 9 Aug 2024 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Lifted 4 Aug 2024 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Ended 29 Jul 2024 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Ended 27 Apr 2024 | |
| Banned by vote for Team Killing | Left 4 Dead 2 | 1 hour | Ended 1 Apr 2024 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Lifted 29 Mar 2024 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Ended 24 Mar 2024 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Lifted 19 Mar 2024 | |
| Banned by vote for Team Killing | Left 4 Dead 2 | 1 hour | Lifted 29 Jan 2024 | |
| Team Killing | Left 4 Dead 2 | 1 hour | Ended 26 Jan 2024 | |
| Banned by vote for Team Killing | Left 4 Dead 2 | 1 hour | Ended 24 Jan 2024 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Lifted 23 Jan 2024 | |
| Banned by vote for Team Killing | Left 4 Dead 2 | 1 hour | Lifted 20 Jan 2024 | |
| Team Killer | Left 4 Dead 2 | 5 hours | Ended 30 Dec 2023 | |
| Team Killing | Left 4 Dead 2 | 1 hour | Ended 25 Dec 2023 |
-=HERO=- (l4d-hero.nl)
Staff decision24
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 23 Sept 2014 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 29 Aug 2013 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 30 Apr 2013 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 10 Mar 2013 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 9 Mar 2013 |
19 more from -=HERO=- (l4d-hero.nl)
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 28 Feb 2013 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 25 Feb 2013 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 19 Nov 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 23 Oct 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 11 Oct 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 10 Oct 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 2 Oct 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 1 Oct 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 28 Sept 2011 | |
| Too many bans. Need a timeout from our servers | Left 4 Dead | 60 days | Ended 6 Sept 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 3 Jul 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 2 Jul 2011 | |
| Team Killing | Left 4 Dead | 1 day | Ended 28 Jun 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 25 Jun 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 20 Jun 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 15 Jun 2011 | |
| Team Killing | Left 4 Dead | 1 day | Ended 10 Jun 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 22 May 2011 | |
| Watch your Fire next Time: Votebanned | Left 4 Dead | 2 hours | Ended 17 May 2011 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?
More from this list
Play-Alliance (ALLIANCE-BANS) · Left 4 Dead 2
Arach_KnightSTEAM_0:0:557117275
Banned by vote for Team Killing
12. November 20261 Stunde
KaOZSTEAM_0:1:447652472
Banned by vote for Team Killing
11. November 20261 Stunde
LYNERSTEAM_0:0:178163008
Banned by vote for Team Killing
11. November 20261 Stunde
Steamm.ccSTEAM_0:0:596579006
Banned by vote for Team Killing
11. November 20261 Stunde
Song KangSTEAM_0:1:322461857
Multiple Accounts
11. November 2026Dauerhaft
elixir★STEAM_0:1:528889457
Team Killer
11. Oktober 20261 Stunde