Community che Mizan legge
Ogni lista pubblica dei ban che Mizan legge, pubblicata dalle community di Team Fortress 2, Counter-Strike, Rust, Garry's Mod e altri.
- Liste
- 568
Ognuna con la sua pagina
- Ban
- 5.121.805
Ognuno l'affermazione della sua lista
- In vigore
- 4.516.870
88,2% ancora in vigore
- Giochi
- 21
Liste dei ban
568 liste
| Lista dei ban | Giochi | Ban | In vigore | Stato | Ultima modifica |
|---|---|---|---|---|---|
| Freezzer Gaming (Unturned) | Unturned | 14.208 ban | 14.208 in vigore | In lettura | |
| DarkPyro's Servers | Team Fortress 2 | 14.668 ban | 14.552 in vigore | In lettura | |
| Horizon Servers | Counter-Strike: Global Offensive | 15.301 ban | 15.126 in vigore | In lettura | |
| -=HERO=- (l4d-hero.nl) | Left 4 Dead | 15.318 ban | 15.093 in vigore | In lettura | |
| WARFAL (CS2) | Counter-Strike 2 | 15.408 ban | 11.175 in vigore | In lettura | |
| Tera (Garry's Mod TTT) | Garry's Mod | 16.204 ban | 15.074 in vigore | In lettura | |
| Prometheus Networks | Garry's Mod | 16.433 ban | 16.433 in vigore | In lettura | |
| ParlaBans (Minecraft) | Minecraft | 17.539 ban | 16.647 in vigore | In lettura | |
| Adult Gamers Community | Day of Defeat: Source | 17.576 ban | 17.101 in vigore | In lettura | |
| Net4All (CS2, CS:GO, CS:S) | Counter-Strike 2, Counter-Strike: Global Offensive, Counter-Strike: Source | 17.647 ban | 17.368 in vigore | In lettura | |
| RunAway (CS2) | Counter-Strike 2 | 17.852 ban | 17.237 in vigore | In lettura | |
| Nemesis.surf (TF2 Bot Detector list) | Team Fortress 2 | 17.874 ban | 17.874 in vigore | In lettura | |
| rijin cheater list, Nocrex/Tom (TF2, L4D2) | Left 4 Dead 2, Team Fortress 2 | 17.925 ban | 17.925 in vigore | In lettura | |
| Hlibchuk Project (CS2) | Counter-Strike 2 | 18.201 ban | 4183 in vigore | In lettura | |
| BAR (Day of Defeat: Source) | Day of Defeat: Source | 18.549 ban | 16.933 in vigore | In lettura | |
| Loo's Community | Non indicato | 18.997 ban | 18.766 in vigore | In lettura | |
| Second Generation (SG-Gaming) | Team Fortress 2 | 19.331 ban | 18.402 in vigore | In lettura | |
| VCS2.ru | Counter-Strike 2 | 19.410 ban | 19.335 in vigore | In lettura | |
| QEO (qeo.kz) | Non indicato | 19.567 ban | 19.510 in vigore | In lettura | |
| HOT (hotcs.ru, CS2) | Counter-Strike 2 | 20.388 ban | 18.920 in vigore | In lettura | |
| Diverge Networks | Garry's Mod | 20.974 ban | 20.974 in vigore | In lettura | |
| Devil-Hunter-Multigaming | Counter-Strike: Source | 21.065 ban | 20.487 in vigore | In lettura | |
| Xeno Gamers | Team Fortress 2 | 21.202 ban | 19.859 in vigore | In lettura | |
| ORENTI (CS2) | Counter-Strike 2 | 21.241 ban | 10.323 in vigore | In lettura | |
| NGNW.pl | Counter-Strike: Global Offensive | 23.524 ban | 20.940 in vigore | In lettura | |
| CYBERZVER (CS2) | Counter-Strike 2 | 23.715 ban | 12.339 in vigore | In lettura | |
| Rent-a-Medic | Team Fortress 2 | 23.825 ban | 14.756 in vigore | In lettura | |
| Garnet Gaming TTT | Garry's Mod | 23.839 ban | 23.804 in vigore | In lettura | |
| EliteHunterZ | Counter-Strike: Source | 24.323 ban | 23.580 in vigore | In lettura | |
| FirePowered Gaming | Team Fortress 2 | 24.467 ban | 18.351 in vigore | In lettura | |
| vibecs2 (CS2) | Counter-Strike 2 | 25.854 ban | 21.142 in vigore | In lettura | |
| sixth (Day of Defeat: Source) | Day of Defeat: Source | 26.365 ban | 25.990 in vigore | In lettura | |
| SavagePro (CS:GO) | Counter-Strike: Global Offensive | 26.962 ban | 23.260 in vigore | In lettura | |
| MEAT.GG (CS2) | Counter-Strike 2 | 27.015 ban | 26.311 in vigore | In lettura | |
| X-CLUSIVE (CS:GO) | Counter-Strike: Global Offensive | 28.630 ban | 28.466 in vigore | In lettura | |
| Karma-Gaming | Counter-Strike: Global Offensive | 29.049 ban | 27.885 in vigore | In lettura | |
| Play-Alliance (ALLIANCE-BANS) | Left 4 Dead 2 | 30.835 ban | 23.132 in vigore | Nuovo tentativo | |
| Gamers of Germany (GoG) | Counter-Strike: Source | 31.519 ban | 30.880 in vigore | In lettura | |
| DTK SourceBans | Non indicato | 32.275 ban | 27.557 in vigore | In lettura | |
| amahustle | Counter-Strike: Source | 33.615 ban | 32.469 in vigore | In lettura | |
| FragMasters.pl | Counter-Strike: Global Offensive | 37.597 ban | 37.152 in vigore | In lettura | |
| CSMyRun | Counter-Strike: Global Offensive | 38.773 ban | 7977 in vigore | In lettura | |
| Icefuse Networks | Rust | 42.435 ban | 42.435 in vigore | In lettura | |
| CS2LAND.NET (CS2) | Counter-Strike 2 | 46.048 ban | 1654 in vigore | In lettura | |
| SteamRep (2024 archive) | Non indicato | 52.072 ban | 52.072 in vigore | In lettura | |
| RGMIX | Non indicato | 53.034 ban | 50.409 in vigore | In lettura | |
| Vimo.lt | Counter-Strike: Global Offensive | 54.055 ban | 52.524 in vigore | In lettura | |
| Адекватный Паблик (mccoil) | Counter-Strike: Source | 54.348 ban | 53.165 in vigore | Nuovo tentativo | |
| ARK: Survival Ascended official bans (Studio Wildcard) | ARK: Survival Ascended | 59.737 ban | 59.532 in vigore | In lettura | |
| Garnet Gaming DarkRP | Garry's Mod | 61.249 ban | 61.187 in vigore | In lettura |
Mizan può controllare ogni giocatore che entra nei tuoi server rispetto a queste liste e ai tuoi ban. Registra la tua community
Da dove vengono queste liste
La pagina di una community
Ogni lista è la pagina pubblica dei ban di una community, di solito un sito SourceBans, o una lista che il suo proprietario ha pubblicato perché altri la leggano. Ogni ban compare nella scheda del giocatore bannato, attribuito alla community che lo ha emesso.
La loro decisione, non quella di Mizan
Ogni community decide i propri ban. Mizan non li riesamina e non cambia ciò che dice una lista. Quando una community revoca o rimuove un ban, Mizan lo segna come terminato alla lettura successiva della lista.
Come Mizan le legge
Un sito al massimo una volta ogni 2,5 secondi, presentandosi in ogni richiesta e rispettando il robots.txt del sito, salvo permesso del proprietario.
- In lettura
- Letta come previsto.
- Nuovo tentativo
- Le sue ultime letture sono fallite o sono state rifiutate, quindi Mizan ci prova meno spesso.
- Ferma
- Non viene più letta. I suoi ban restano come sono stati letti l'ultima volta.
Ogni lista ha una sua pagina con come Mizan la legge e le ultime modifiche, e le liste per gioco le raccolgono per ogni gioco. Pensi che un ban che ti riguarda sia sbagliato? Leggi come contestare una voce.