Master Sport76561198418604185 · STEAM_0:1:229169228
Has bans
This account has bans on record, and no list has labelled one as cheating.
Bans11
Updated
Banned on 2 lists, 1 in force.
As of 7 Nov 2026, PROCS.LT (CS 1.6) and Vimo.lt have 11 bans on this account, 1 in force.
PROCS.LT (CS 1.6)
1
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Blacklist: Come_to_discord_for_conversation_9fsjn46v | Counter-Strike 1.6 | Permanent | In force |
Vimo.lt
Staff decision10
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 17 Jan 2023 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 31 Dec 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 28 Dec 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 26 Dec 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 30 Sept 2022 |
5 more from Vimo.lt
| Banned | Reason, in the list's words | Where | Length | State |
|---|---|---|---|---|
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 26 Sept 2022 | |
| Tavo IP yra PERM banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų). JIssued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 27 Aug 2022 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 11 May 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 6 May 2021 | |
| Tavo IP yra perm banintas, todėl užbaniname tavo šią Steam paskyrą 2 dienom (dėl Dinaminių IP atvejų)Issued by SourceSleuth | Counter-Strike: Global Offensive | 2 days | Ended 28 Apr 2021 |
Each list published its own bans, and every reason is in its words. Mizan copies other lists' bans as published and enforces none of them; its own anti-cheat for Garry's Mod servers judges players separately. Think a ban is wrong?