# godblessedyou on Mizan

Banned on 1 list, in force.

- Platform: Steam
- SteamID64: 76561199818222628
- SteamID: STEAM_0:0:928978450
- SteamID (CS2): STEAM_1:0:928978450
- SteamID3: [U:1:1857956900]
- SteamID32: 1857956900
- Hex (FiveM): steam:11000016ebe2c24
- Checked: 3 November 2026
- Page: https://mizan.ac/players/steam/76561199818222628
- JSON: https://mizan.ac/players/steam/76561199818222628.json

## Steam's Record

This read of the record doesn't include Steam's VAC and game bans.

## Bans

Each ban is the claim of the list that made it, and each reason is in that list's words.

- 26 October 2026, Bluesen \(CS2\): "\#2:AS". Counter-Strike 2. In force until 25 December 2026.
- 24 October 2026, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 25 October 2026.
- 17 October 2026, Bluesen \(CS2\): "П2.3 by.noname". Counter-Strike 2. Expired 18 October 2026.
- 9 October 2026, Bluesen \(CS2\): "П4.3". Counter-Strike 2. Expired 9 October 2026.
- 8 October 2026, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 8 October 2026.
- 15 September 2026, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 15 September 2026.
- 8 September 2026, Bluesen \(CS2\): "П4.3". Counter-Strike 2. Expired 8 September 2026.
- 12 August 2026, Bluesen \(CS2\): "П4.16". Counter-Strike 2. Expired 13 August 2026.

## Disputing a Ban

A ban is appealed to the community that published it. How: https://mizan.ac/disputes
