# ?????? on Mizan

Past bans on 1 list, none in force.

- Platform: Steam
- SteamID64: 76561199583608080
- SteamID: STEAM_0:0:811671176
- SteamID (CS2): STEAM_1:0:811671176
- SteamID3: [U:1:1623342352]
- SteamID32: 1623342352
- Hex (FiveM): steam:110000160c23d10
- Checked: 2 November 2026
- Page: https://mizan.ac/players/steam/76561199583608080
- JSON: https://mizan.ac/players/steam/76561199583608080.json

## Steam's Record

This read of the record doesn't include Steam's VAC and game bans.

## Bans

Each ban is the claim of the list that made it, and each reason is in that list's words.

- 7 December 2024, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 7 December 2024.
- 6 December 2024, Bluesen \(CS2\): "П1.8". Counter-Strike 2. Ended 9 December 2024.
- 1 December 2024, Bluesen \(CS2\): "П1.13". Counter-Strike 2. Expired 2 December 2024.
- 22 November 2024, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 22 November 2024.
- 3 November 2024, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 3 November 2024.
- 2 November 2024, Bluesen \(CS2\): "П4.3". Counter-Strike 2. Expired 2 November 2024.
- 1 November 2024, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 1 November 2024.
- 1 November 2024, Bluesen \(CS2\): "П4.4". Counter-Strike 2. Expired 1 November 2024.

## Disputing a Ban

A ban is appealed to the community that published it. How: https://mizan.ac/disputes
