# hvh monstar on Mizan

Past bans on 1 list, none in force.

- Platform: Steam
- SteamID64: 76561199527025493
- SteamID: STEAM_0:1:783379882
- SteamID (CS2): STEAM_1:1:783379882
- SteamID3: [U:1:1566759765]
- SteamID32: 1566759765
- Hex (FiveM): steam:11000015d62db55
- Checked: 7 November 2026
- Page: https://mizan.ac/players/steam/76561199527025493
- JSON: https://mizan.ac/players/steam/76561199527025493.json

## Steam's Record

This read of the record doesn't include Steam's VAC and game bans.

## Bans

Each ban is the claim of the list that made it, and each reason is in that list's words.

- 10 March 2025, Bluesen \(CS2\): "обход". Counter-Strike 2. Expired 8 June 2025.
- 2 March 2025, Bluesen \(CS2\): "П1.11". Counter-Strike 2. Expired 2 March 2025.
- 21 February 2025, Bluesen \(CS2\): "П1.8". Counter-Strike 2. Expired 24 February 2025.
- 20 February 2025, Bluesen \(CS2\): "П4.4". Counter-Strike 2. Expired 20 February 2025.
- 29 January 2025, Bluesen \(CS2\): "1.3.1". Counter-Strike 2. Expired 12 February 2025.
- 25 January 2025, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 25 January 2025.
- 18 January 2025, Bluesen \(CS2\): "1.9". Counter-Strike 2. Expired 18 January 2025.
- 8 January 2025, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 8 January 2025.

## Disputing a Ban

A ban is appealed to the community that published it. How: https://mizan.ac/disputes
