# 9 on Mizan

Past bans on 1 list, none in force.

- Platform: Steam
- SteamID64: 76561199507687543
- SteamID: STEAM_0:1:773710907
- SteamID (CS2): STEAM_1:1:773710907
- SteamID3: [U:1:1547421815]
- SteamID32: 1547421815
- Hex (FiveM): steam:11000015c3bc877
- Checked: 4 November 2026
- Page: https://mizan.ac/players/steam/76561199507687543
- JSON: https://mizan.ac/players/steam/76561199507687543.json

## Steam's Record

This read of the record doesn't include Steam's VAC and game bans.

## Bans

Each ban is the claim of the list that made it, and each reason is in that list's words.

- 24 August 2025, Bluesen \(CS2\): "заебал". Counter-Strike 2. Ended 29 October 2026.
- 29 May 2025, Bluesen \(CS2\): "4.2". Counter-Strike 2. Expired 29 May 2025.
- 3 February 2025, Bluesen \(CS2\): "1.3.1". Counter-Strike 2. Ended 29 October 2026.
- 18 January 2025, Bluesen \(CS2\): "1.3.1 by gonz". Counter-Strike 2. Ended 1 February 2025.
- 18 December 2024, Bluesen \(CS2\): "1.9". Counter-Strike 2. Ended 1 January 2025.
- 25 August 2024, Bluesen \(CS2\): "1.9". Counter-Strike 2. Expired 15 December 2024.
- 24 August 2024, Bluesen \(CS2\): "1.9". Counter-Strike 2. Expired 19 October 2024.
- 22 August 2024, Bluesen \(CS2\): "П1.12". Counter-Strike 2. Expired 29 August 2024.
- 21 August 2024, Bluesen \(CS2\): "П4.4". Counter-Strike 2. Expired 21 August 2024.
- 18 August 2024, Bluesen \(CS2\): "П4.10". Counter-Strike 2. Expired 18 August 2024.

## Disputing a Ban

A ban is appealed to the community that published it. How: https://mizan.ac/disputes
