# зон4 nор4ж3нu9 on Mizan

Past bans on 1 list, none in force.

- Platform: Steam
- SteamID64: 76561199496341301
- SteamID: STEAM_0:1:768037786
- SteamID (CS2): STEAM_1:1:768037786
- SteamID3: [U:1:1536075573]
- SteamID32: 1536075573
- Hex (FiveM): steam:11000015b8ea735
- Checked: 4 November 2026
- Page: https://mizan.ac/players/steam/76561199496341301
- JSON: https://mizan.ac/players/steam/76561199496341301.json

## Steam's Record

This read of the record doesn't include Steam's VAC and game bans.

## Bans

Each ban is the claim of the list that made it, and each reason is in that list's words.

- 4 July 2025, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 4 July 2025.
- 14 June 2025, Bluesen \(CS2\): "1.8". Counter-Strike 2. Expired 14 June 2025.
- 3 June 2025, Bluesen \(CS2\): "П4.4". Counter-Strike 2. Expired 3 June 2025.
- 10 April 2025, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 10 April 2025.
- 8 March 2025, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 8 March 2025.
- 7 March 2025, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 7 March 2025.
- 4 March 2025, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 4 March 2025.
- 3 March 2025, Bluesen \(CS2\): "П4.6". Counter-Strike 2. Expired 3 March 2025.
- 2 March 2025, Bluesen \(CS2\): "П4.2". Counter-Strike 2. Expired 2 March 2025.
- 10 December 2024, Bluesen \(CS2\): "П1.12". Counter-Strike 2. Expired 17 December 2024.
- 3 December 2024, Bluesen \(CS2\): "П1.12". Counter-Strike 2. Expired 10 December 2024.
- 9 November 2024, Bluesen \(CS2\): "П4.7". Counter-Strike 2. Expired 9 November 2024.
- 2 November 2024, Bluesen \(CS2\): "П4.7". Counter-Strike 2. Expired 2 November 2024.
- 2 November 2024, Bluesen \(CS2\): "П4.7". Counter-Strike 2. Expired 2 November 2024.

## Disputing a Ban

A ban is appealed to the community that published it. How: https://mizan.ac/disputes
