# frontosdeti00ykh.ru on Mizan

Past bans on 1 list, none in force.

- Platform: Steam
- SteamID64: 76561199187517749
- SteamID: STEAM_0:1:613626010
- SteamID (CS2): STEAM_1:1:613626010
- SteamID3: [U:1:1227252021]
- SteamID32: 1227252021
- Hex (FiveM): steam:110000149266135
- Checked: 7 November 2026
- Page: https://mizan.ac/players/steam/76561199187517749
- JSON: https://mizan.ac/players/steam/76561199187517749.json

## Steam's Record

This read of the record doesn't include Steam's VAC and game bans.

## Bans

Each ban is the claim of the list that made it, and each reason is in that list's words.

- 26 January 2026, Epic-Sky \(CS 1.6\): "\!VoteBan". Counter-Strike 1.6. Expired 26 January 2026.
- 25 January 2026, Epic-Sky \(CS 1.6\): "\!VoteBan". Counter-Strike 1.6. Expired 25 January 2026.
- 21 January 2026, Epic-Sky \(CS 1.6\): "\!VoteBan". Counter-Strike 1.6. Expired 21 January 2026.
- 4 January 2026, Epic-Sky \(CS 1.6\): "\!VoteBan". Counter-Strike 1.6. Expired 4 January 2026.
- 4 January 2026, Epic-Sky \(CS 1.6\): "\!VoteBan". Counter-Strike 1.6. Expired 4 January 2026.
- 29 December 2025, Epic-Sky \(CS 1.6\): "\!VoteBan". Counter-Strike 1.6. Expired 29 December 2025.
- 29 December 2025, Epic-Sky \(CS 1.6\): "\!VoteBan". Counter-Strike 1.6. Expired 29 December 2025.

## Disputing a Ban

A ban is appealed to the community that published it. How: https://mizan.ac/disputes
